home dealers corner merchandise

SUPERCHARGE CLASSIC

Classic Automotive | Gold Automotive | Marine Starting | Starting & Deep Cycle | Deep Cycle
Abbreviations  |  Warranty  |  Battery Assembly

Supercharge ClassicSupercharge Classic

The SuperCharge Classic Series covering the entire popular car and 4WD applications now uses the EXG Technology*, upgrading it into an accesible expanded calcium battery and thus further strengthening its claim as the leading low maintenance battery and improving its already proven performance.

By using EXG Technology, the SuperCharge Classic Series has upgraded CCA ratings, widening the gap in performance between it and all competitors' batteries for the same vehicle application. The SuperCharge Classic Series is now covered by up to 30 Months Full Warranty** setting it a cut above it's competition.

* not available in all the European, Truck and Specialty application batteries
** for private use only

TYPE VOLTS CCA @ -18C RC @ 25C OVERALL DIMENSIONS (mm) WET WGT ASSE MBLY TERMINAL TYPE OTHER FEATURES WARR ANTY1
L W H TH

Popular Automotive
12 430 75 235 173 184 210 13.08 D STD FDH,EL,FL 30
12 430 75 235 173 184 215 13.08 C DFP FDH,EL,FL 30
12 520 95 235 173 184 210 14.26 D STD FDH,EL,FL 30
12 520 95 235 173 184 215 14.26 C DFP FDH,EL,FL 30
12 520 95 235 173 184 215 14.26 C DFA FDH,EL,FL 30

Japanese Automotive
12 330 55 195 128 202 228 11.03 H DFP CT,CV,FDH,LG 30
12 330 55 195 128 202 223 11.03 H PT CT,CV,FDH,LG 30
12 530 111 230 170 204 225 17.1 C STD EL,LG 30
12 530 111 230 170 204 225 17.1 D STD EL,LG 30

European Automotive
6 250 80 184 168 165 186 10.2 A STD 12
12 475 80 236 175 175 175 14.487 C STD CV,FDH,LG,RT,EL,FL 30
12 585 110 277 175 175 175 16.97 C STD CV,FDH,LG,RT,EL,FL 30
12 690 140 351 175 175 175 21.1 C STD CV,FDH,LG,RT,EL,FL 30

4WD, Truck, Farm & Industrial Applications
12 585 130 265 174 202 225 19.14 D STD RPH,EL,FL 24
12 585 130 265 174 202 225 19.14 C STD RPH,EL,FL 24
12 660 160 305 174 202 225 22.06 D STD FDH 24
12 660 160 305 174 202 225 22.06 C STD FDH 24
6 920 280 305 174 200 222 22.11 A STD RPH 12
12 825 175 330 174 202 225 25.72 D STD RPH 12
12 825 175 330 174 202 225 25.72 C STD RPH 12
12 800 255 508 208 177 202 37.2 E STD RPH 12
12 720 180 391 175 200 219 27.43 D STD RPH 12
12 850 245 505 181 205 231 43.1 F STD RPH 12
12 950 300 505 220 207 236 44.41 F STD RPH 12
12 1100 370 525 280 215 250 54.2 F STD RPH 12
12 250 35 184 125 160 174 6 C FT 12
12 250 35 184 125 160 174 6 D FT 12

Specialty Application
12 430 80 200 170 200 220 9.8 C STD 12
6 600 160 228 173 190 204 14.5 A STD 12

1 Australia only. For more information on New Zealand, phone 0800 188 122