home dealers corner merchandise

SUPERCHARGE GOLD

Classic Automotive | Gold Automotive | Marine Starting | Starting & Deep Cycle | Deep Cycle
Abbreviations  |  Warranty  |  Battery Assembly

Supercharge GoldSupercharge Gold

The SuperCharge Gold Series continues to lead the industry in technology, product ratings, quality and warranty offering, This year to meet the increasing power and starting demands of premium modern vehicles, the SuperCharge Gold has increased in CCA and further extended its warranty to as much as 36 Months Full Replacement* providing the longest warranty in the market today.

With the EXG Technology, the SuperCharge Gold uses calcium positive and lead calcium negative plates providing superior grid strength, greater resistance to corrosion, stronger protection against heat and overcharging, minimal gassing and water usage, and low self discharge rates. All of that simply translates to a truly Maintenance-Free battery with superior power and longer life at your convenience.

* for private use only

TYPE VOLTS CCA @ -18C RC @ 25C OVERALL DIMENSIONS (mm) WET WGT ASSE MBLY TERMINAL TYPE OTHER FEATURES WARR ANTY1
L W H TH

Popular Automotive
12 360 60 235 135 170 195 11.46 H DFP CT,CV,HE,FDH,LG,EL,FL 36
12 600 105 235 172 184 206 15.8 D STD CV,FDH,HE,LG,EL,FL 36
12 600 105 235 172 184 206 15.8 C DFA CV,FDH,HE,LG,EL,FL 36
12 600 105 235 172 184 206 15.8 C DFP CV,FDH,HE,LG,EL,FL 36
12 600 105 230 172 184 206 15.8 C STD CV,FDH,HE,LG 36
12 600 105 230 172 184 206 15.8 D STD CV,FDH,HE,LG,FL 36

Japanese Automotive
12 380 60 195 128 202 223 10.85 H PT CT,CV,FDH,HE,LG 36
12 380 60 195 128 202 228 10.85 H DFP CT,CV,FDH,HE,LG 36
12 450 80 235 128 203 223 13.32 C PT CV,FDH,HE,LG 36
12 450 80 235 128 203 223 13.32 C STD CV,FDH,HE,LG 36
12 450 80 235 128 203 223 13.32 D PT CV,FDH,HE,LG 36
12 450 80 235 128 203 223 13.32 D STD CV,FDH,HE,LG 36
12 610 115 230 172 200 228 17.58 C STD CV,FDH,HE,LG,FL 36
12 610 115 230 172 200 228 17.58 D STD CV,FDH,HE,LG,FL 36

European Automotive
12 420 70 214 175 175 175 12.82 C STD CV,FDH,HE,EL,FL,RT 36
12 545 90 236 175 175 175 15.14 C STD CV,FDH,HE,EL,FL,RT 36
12 545 90 236 175 175 175 15.14 D STD CV,FDH,HE,EL,FL,RT 36
12 670 120 277 175 175 175 17.85 C STD CV,FDH,HE,EL,FL,RT 36
12 670 120 277 175 175 175 17.85 D STD CV,FDH,HE,EL,FL,RT 36
12 680 154 277 175 190 190 20.6 D STD CV,FDH,HE,EL,FL,RT 36
12 650 125 315 175 175 175 20 C STD CV,FDH,HE,EL,FL,RT 24
12 790 150 351 175 175 175 23.07 C STD CV,FDH,HE,EL,FL,RT 36
12 880 160 351 175 190 190 25 C STD CV,FDH,HE,EL,FL,RT 24

US Automotive
12 540 90 250 182 155 175 15.19 D STD CV,FDH,HE,LG,FL 36
12 540 90 250 182 155 175 15.19 C STD CV,FDH,HE,LG,FL 36
12 800 140 286 189 172 192 20.11 D STD CV,FDH,HE,LG,FL 24
12 800 120 258 171 183 203 19.75 D DST CT,CV,FDH,HE,LG,FL 24

4WD, Truck, Farm & Industrial
12 670 140 265 172 202 228 20.18 C STD CV,FDH,HE,LG,FL 24
12 670 140 265 172 202 228 20.18 D STD CV,FDH,HE,LG,FL 24
12 760 160 305 172 204 228 23.76 C STD CV,FDH,HE,LG 24
12 760 160 305 172 204 228 23.76 D STD CV,FDH,HE,LG 24
12 950 200 330 172 215 235 26.38 H TS CT,CV,FDH,HE,LG 12
12 950 200 330 172 215 235 26.38 H STD CT,CV,FDH,HE,LG 12
12 900 275 508 208 177 202 39.3 E STD HE,LG,RPH 12
12 950 300 505 180 210 233 44 F STD HE,LG,RPH 12
12 1100 390 508 220 210 236 47.93 F STD HE,LG,RPH 12
12 1300 460 525 280 225 250 62.3 F STD HE,LG,RPH 12
12 340 45 196 128 158 184 9.03 C OLT CV,FDH,HE,LG 12
12 340 45 196 128 158 184 9.03 D OLT CV,FDH,HE,LG 12

1 Australia only. For more information on New Zealand, phone 0800 188 122